Spesifikasi Samsung Galaxy Fame Seri Motion Control
Infra | GSM 3G , HSPA |
3G | HSDPA, HSUPA (900/2100 MHz) |
2G | EDGE/GPRS (850/900/1800/1900 MHZ) |
Wi-Fi Direct | Yes |
Wi-Fi | 802.11 b/g/n 2.4GHz |
Bluetooth Profiles | GAP, GATT, A2DP, AVRCP, GAVDP, HFP, HID, HSP, MAP, OPP, PAN, PBAP, SPP |
PC Sync. | KIES |
OS | Android , 4.1 |
Technology | TFT |
Size | 3.5" |
Color Depth | 262K |
Resolution | 320*480 (HVGA) |
CPU Type | Single |
CPU Speed | 1GHz |
Camera Resolution(Rear) | 5M |
Camera Resolution(Front) | 0.3M(VGA) |
Flash | Yes |
Auto Focus | Yes |
Sensors | Accerlometer / Digital Compass / Proximity |
Dimension(HxWxD) | 113.2 x 61.5 x 11.55 |
Weight | 120.6g |
USB | USB 2.0 |
External Memory Slot | MicroSD (up to 32GB) |
Connector | Micro USB |
Earjack | 3.5mm |
SIM Support | Single |
Standard Battery | 1300mAh |
Talk Time (2G / 3G) | Up to 370 minutes (3G) |
USB Chargeable | Yes |
Standby Time | Up to 380 hours (3G) |
Location | AGPS Support,GLONASS Support |
Samsung Apps | Yes |
ChatON, mFluent IM | ChatON |
Game Hub | Game Hub lite |
ActiveSync | Yes |
Video Format | 3G2,3GP,H.263,H.264,MPEG4,MKV WebM |
Video Frame rate | 25fps |
Video Resolution | WVGA (800x480) Video Playback |
Audio Format | 3G2,3GP,AAC,AMR,MPEG4,MP3,WAV,OGG FLAC |
Samsung Galaxy Fame Seri Motion Control - Dilengkapi dengan fitur motion control yang memberikan kemampuan Samsung Galaxy Fame Seri merespon terhadap perintah gerakan. Seperti, gerakan tangan di atas layar tanpa benar-benar menyentuh layar. Hal ini memungkinkan pengguna ponsel dapat dengan mudah melakukan kegiatan bermain game, mengangkat panggilan telepon, atau yang lainnya dengan gerakan saja.
Mantap gan ulasan tentang spesifikasi handphone ini jadi tahu saya..
ReplyDelete