Spesifikasi Samsung Galaxy Tab 3 10.1 Slim and sleek
Infra | TAB VOICE & DATA |
3G | HSPA+ (850/900/1900/2100) ※ depends on regions |
2G | EDGE/GPRS (850/900/1800/1900 MHZ) |
Wi-Fi Direct | Yes |
Wi-Fi | 802.11 a/b/g/n 2.4+5GHz |
Bluetooth Profiles | A2DP,AVRCP,HFP,HSP,OPP,SPP,HID,PAN,PBAP MAP |
Connectivity Support | MHL 1 |
PC Sync. | KIES |
OS | Android 4.2 |
Technology | TFT |
Size | 10.1" |
Color Depth | 16M Colors |
Resolution | 1280 X 800 |
CPU Type | Intel Dual Core Processor |
CPU Speed | 1.6GHz |
Camera Resolution(Rear) | 3MP |
Camera Resolution(Front) | 1.3MP |
Sensors | Accelerometer,Geo-magnetic, Light Sensor |
Dimension(HxWxD) | 176.1 x 243.1 x 7.95 |
Weight | 512g |
Color | White, Gold Brown |
USB | USB 2.0 |
External Memory Slot | MicroSD (up to 64GB) |
Connector | Micro USB (11pin) |
Earjack | 3.5mm Stereo |
SIM Support | Support |
MHL | Yes |
Standard Battery | 6800 mAh |
Internet Usage Time(Wi-Fi) | Up to 9 hours |
Internet Usage Time(3G) | Up to 9 hours |
Audio Playback Time | Up to 140 hours |
Video Playback Time | Up to 9 hours |
Talk Time(W-CDMA) | Up to 40 hours |
Location | AGPS Support,GLONASS Support |
Samsung Apps | Yes |
Readers Hub | Readers Hub (*depends on countries) |
ChatON, mFluent IM | ChatON |
B-to-B Compability | ODE,EAS,MDM,VPN |
Music Hub | Music Hub (*depends on countries) |
Game Hub | Game Hub |
ActiveSync | Yes |
Video Format | 3gp, wmv, avi, mkv, flv, webm, mp4 |
Video Frame rate | 30fps |
Video Resolution | Full HD (1080p) Video Playback |
Audio Format | MP3, AAC, WMA, FLAC, M4A, 3GA, OGG, AMR, WAV, MID, XMF, iMelody, SP-MIDI, RTTTL/ RTX, OTA, MP4, 3GP, OGA |
Samsung Galaxy Tab 3 10.1 Slim and sleek - Menawarkan desain yang sangat ramping dengan bentuk lebih ringan namun tetap mengedepankan layar besar berukuran 10.1 inch. Anda akan merasa nyaman saat menggunakannya sambil menikmati tampilan yang megah dan lebih besar.
No comments:
Post a Comment