Spesifikasi Samsung Galaxy Young Android 4.1
Infra | GSM 3G , W-CDMA |
2G | EDGE/GPRS (850/900/1800/1900 MHZ) |
3G | HSPA 7.2/5.76 |
Wi-Fi | 802.11 b/g/n 2.4GHz |
Wi-Fi Direct | Yes |
Bluetooth Profiles | PBAP, PBA, A2DP, AVRCP, GAP, HFP, HSP, OPP, SPP, HID, PAN, MAP |
PC Sync. | KIES |
OS | Android , 4.1 |
Technology | TFT |
Size | 3.27" |
Color Depth | 262K |
Resolution | 320*480 (HVGA) |
CPU Type | Single Core Application Processor |
CPU Speed | 1GHz |
Camera Resolution(Rear) | CMOS , 3.0 MP |
Sensors | Accelerometer,Geo-magnetic,Proximity Sensor |
Dimension(HxWxD) | 109.4 x 58.6 x 12.49 |
Weight | 112g |
Color | White, Metallic Silver, Wine Red, Deep Blue |
USB | USB 2.0 |
External Memory Slot | MicroSD (up to 64GB) |
Connector | Micro USB (5.0V, 550mA) |
Earjack | 3.5pi 4pin |
SIM Support | Single-SIM |
Internet Usage Time(3G) | Up to 7 hours |
Audio Playback Time | Up to 22 hours |
USB Chargeable | Yes |
Standby Time(W-CDMA) | Up to 250 hours (3G) |
Video Playback Time | Up to 8 hours |
Battery Capacity | 1300 mAh |
Talk Time(W-CDMA) | Up to 400 minutes (3G) |
Location | AGPS Support |
Samsung Apps | Yes |
ChatON, mFluent IM | ChatON |
B-to-B Compability | ODE,EAS,MDM,VPN |
Game Hub | Game lite |
ActiveSync | Yes |
Video Format | MP4, 3GP (codec : MPEG4, H.263, H.264) |
Video Frame rate | Playback : up to 30fps, Recording : up to 24fps |
Video Resolution | WVGA Video Playback |
Audio Format | AAC, AAC+, AMR-N/WB, eAAC, I-Melody, MIDI, MP3, SP-Midi, OGG, FLAC, WMA, XMF |
Samsung Galaxy Young Android 4.1 - Didukung dengan sistem operasi terbaru Android 4.1 Jelly Bean, sistem operasi ini luar biasa cepat dan lancar serta menampilkan grafis lebih baik, termasuk kemudahan mengambil gambar, notifikasi lanjutan, dan widget yang mudah disesuaikan.
No comments:
Post a Comment